Number of visitors
Date
|
Weather | No. of visitors | Previous (2022) |
---|---|---|---|
April 17 (Wed.) | Sunny | 13,001 | 12,329 |
April 18 (Thu.) | Cloudy | 12,513 | 12,014 |
April 19 (Fri.) | Sunny | 13,578 | 11,925 |
April 20 (Sat.) | Sunny | 10,695 | 11,068 |
Total
|
49,787 | 47,336 |
Area of visitors
Status of Exhibits by Category
The exhibition features packaging machinery, packaging-related machinery and equipment, as well as a wide range of food machinery and related equipment, and is well established as an historical industry trade fair in the Chubu region.
Exhibit Classification | Exhibit Ratio(%) |
---|---|
Packaging machinery | 16.8% |
Packaging-related machinery and equipment | 15.9% |
Packaging-related containers and materials | 11.7% |
Confectionery and baking machinery | 13.5% |
Food ingredients | 0.5% |
Food manufacturing, processing machinery and equipment | 6.1% |
Food manufacturing-related machinery and components | 0.9% |
Prepared food manufacturing machinery and equipment | 1.9% |
Sanitation control equipment, devices and materials | 3.7% |
Environmental protection, conservation equipment and materials | 7.0% |
Measuring, analysis, inspection equipment and devices | 4.2% |
Storage, transport, transportation equipment, devices, and components | 4.7% |
Information services | 1.9% |
Powder equipment | 0.9% |
Associations and PR | 4.2% |
Engineering | 0.5% |
Robotics | 0.5% |
Others | 1.9% |
Chupie Marche | 2.3% |
6th industrialization | 0.9% |
Total
|
100% |
Visitor Questionnaire Survey
Results of those who filled out the questionnaire among those who visited the exhibition.
Period of questionnaire: April 17 (Wed.) – 20 (Sat.)
1What is your impression of the exhibition?
8About Business Talks in the Exhibitor's Booth
Exhibitor Questionnaire Survey
The overall evaluation was nearly 70% favorable by all exhibitors, from first-time exhibitors to regular ones.